Central Austin homes are always in demand in Austin.

Previous Reports:

Areas Ranked by Hotness - 2007

 

 

 

 

Austin Real Estate Areas: Ranked by "Hotness"

August 29, 2008 data

Here is a list of real estate areas in Austin, ranked by their "hotness ratio." This is the number of homes under contract as a percentage of active listings.

The figures show the total number of houses (condos not included) in each area. Keep in mind that certain price segments within each area may have different results.

Area Location Hotness Ratio Pendings Actives
10N South 45.8 27 59
SE Suburban Southeast 45.2 28 62
10S South 41.0 64 156
SWE Southwest east 38.5 74 192
TC Taylor/Coupland 36.2 25 69
11 Southeast 36.1 30 83
N Suburban North 35.6 32 90
NE Suburban Northeast 33.6 46 137
2N North Central North 32.9 28 85
HU Hutto 32.8 66 201
HH Hay County - Hays ISD 31.3 120 383
NW Suburban Northwest 29.7 58 195
CLN Cedar Park/Leander N 28.0 117 418
PF Pflugerville 25.5 131 513
EL Elgin 25.2 26 103
BA Bastrop 25.0 33 132
3E Northeast 24.2 16 66
WE East Williamson Cnty 23.8 5 21
2 Central North 23.4 26 111
JA Jarrell 23.1 9 39
RRE Round Rock East 22.7 133 586
RRW Round Rock West 22.7 114 503
MA Manor 22.3 33 148
1N Northwest 21.9 34 155
5E Central East 21.7 10 46
CLS Cedar Park Leander S 21.7 99 457
LH Liberty Hill 21.2 18 85
SWW Southwest west 19.7 44 223
GTE Georgetown East 19.7 29 147
SV Smithville 19.6 10 51
7 Southwest Central 19.4 7 36
UT University of Texas 19.2 5 26
8W Suburban Westlake 18.1 28 155
6 South Central 16.7 24 144
CC Caldwell County 16.4 19 116
5 Central East 16.1 31 193
HW Hays Cnty/ Wimberly 16.0 26 163
SC Suburban S Central 15.9 14 88
BW West Bastrop County 15.6 15 96
1B Central West 15.6 31 199
HS Hays Cnty San Marcos 15.3 11 72
RN River North 14.6 49 336
GTW Georgetown West 14.3 74 518
BU Burnet County 14.3 23 161
1A Central Northwest 14.2 15 106
4 North of UT 13.9 22 158
3 Central North East 13.8 25 181
W Suburban West 13.8 22 160
HD Hays- Dripping Springs 13.7 41 300
8E Central Westlake 12.4 17 137
MC Milam County 11.1 3 27
9 Southeast 10.8 4 37
0T Other 10.1 7 69
LC Lee County 9.5 2 21
LN Lake North 9.3 24 257
LS Lake South 8.7 71 815
LW Lake West 8.6 9 105
LL Lano 8.2 8 97
WW West Williamson Cnty 4.8 1 21
CM Comal County 4.7 3 64
BL Blanco County 4.2 2 48
         

Back to Austin Real Estate Market Trends

   
 
     
 
Copyright © 2002-2008 Roselind Hejl, et al. Roselind Hejl's Austin Real Estate Guide